We deliver frozen raw dog food to your door on set days for each area. In many towns you can also collect for free from a nearby point.
Free delivery
Catral
Delivery €3.95
Dolores, Los Montesinos, Callosa del Segura, Albatera, Crevillente, La Marina, El Raso, Benijófar, Algorfa, Quesada, Rojales, Almoradí
Delivery €10.00
Torrevieja, Pinoso, Aspe, Novelda, Macisvenda, Hondón de los Frailes, Hondón de los Nieves, San Miguel de Salinas
Check your town
Not sure yet? Get in touch and we will check whether we can reach you.
Every area
| Area | Home delivery | Delivery day | Free collection | Collection day |
|---|---|---|---|---|
| Catral | Free | Any day, Monday to Saturday | Not available | — |
| Dolores | €3.95 | Friday | Your nearest collection point | Friday |
| Los Montesinos | €3.95 | Friday | Your nearest collection point | Friday |
| Callosa del Segura | €3.95 | Friday | Your nearest collection point | Friday |
| Albatera | €3.95 | Thursday | Your nearest collection point | To be confirmed |
| Crevillente | €3.95 | Thursday | Your nearest collection point | To be confirmed |
| La Marina | €3.95 | Friday | At Charlies Bar | Friday |
| El Raso | €3.95 | Friday | At Legends Bar car park | Friday |
| Benijófar | €3.95 | Friday | At Large lower car park near Plaza Diferente | Friday |
| Algorfa | €3.95 | Friday | At Outside Jonsons Supermarket | Friday |
| Quesada | €3.95 | Friday | At Cafetería Daniela | Friday |
| Rojales | €3.95 | Friday | At Cantina Rojales | Friday |
| Almoradí | €3.95 | Friday | At Café Tambalache (opposite Mercadona) | Friday |
| Torrevieja | €10.00 | Friday | Not available | — |
| Pinoso | €10.00 | Saturday, every other week | Not available | — |
| Aspe | €10.00 | Saturday, every other week | Not available | — |
| Novelda | €10.00 | Saturday, every other week | Not available | — |
| Macisvenda | €10.00 | Saturday, every other week | Not available | — |
| Hondón de los Frailes | €10.00 | First Thursday of the month | Not available | — |
| Hondón de los Nieves | €10.00 | First Thursday of the month | Not available | — |
| San Miguel de Salinas | €10.00 | To be confirmed | Not available | — |
Collection points
| Collection point | Town | Address | Day | Time |
|---|---|---|---|---|
| Charlies Bar | La Marina | Consum Square, Urb. La Marina (C. Alicante 121, 03177 San Fulgencio) | Friday | Time to be confirmed |
| Legends Bar car park | El Raso | Av. el Ras Gran, 03149 El Raso | Friday | Time to be confirmed |
| Cafetería Daniela | Ciudad Quesada | Av. Jorge Martínez "Aspar", 03170 Ciudad Quesada | Friday | Time to be confirmed |
| Large lower car park near Plaza Diferente | Benijófar | Calle Ramón y Cajal 13, 03178 Benijófar | Friday | Time to be confirmed |
| Cantina Rojales | Rojales | Recinto Ferial, Malecón del Soto 1, 03170 Rojales | Friday | Time to be confirmed |
| Café Tambalache (opposite Mercadona) | Almoradí | Av. Comunidad Europea 4, 03160 Almoradí | Friday | Time to be confirmed |
| Outside Jonsons Supermarket | Algorfa | La Finca Commercial Centre, Av. Antonio Pedrera Soler 30, 03169 Algorfa | Friday | Time to be confirmed |
Not on the list? Ask us and we will check whether we can reach you.